Linn Group Supply and Demand Estimates


NOTE: 2010/2011 Supply and Demand Estimates are available only to Linn Group brokerage
clients, or with a subscription to Linn Group Research. E-mail Jerrod Kitt for more information.
<--!>

Corn

Feb 10 USDA Linn Group
Corn 08/09 09/10 09/10 10/11
Planted 86.0 86.5 86.5 92.5
Harvested 78.6 79.6 79.6 85.5
Yield 153.9 165.2 165.2 163.0
Begin Stocks 1624 1673 1673 1714
Production 12092 13151 13151 13937
Imports 14 10 10 10
  Total Supply 13729 14834 14834 15661
Feed/Residual 5246 5500 5500 5500
FSI 4953 5565 5670 5970
  Ethanol 3677 4300 4400 4700
Total Domestic 10198 11115 11170 11470
Exports 1858 2050 1850 2100
Total Use 12056 13115 13020 13570
Ending Stocks 1673 1719 1814 2091

Wheat

Feb 10 USDA Linn Group
Wheat 08/09 09/10 09/10 10/11
Planted 63.2 59.1 59.1 53.2
Harvested 55.7 49.9 49.9 44.5
Yield 44.9 44.4 44.4 43.5
Begin Stocks 306 657 657 981
Production 2499 2216 2216 1936
Imports 127 115 115 125
  Total Supply 2932 2988 2988 3042
Food 925 940 935 950
Seed 75 72 72 75
Feed/Residual 260 170 180 250
Total Domestic 1260 1182 1187 1275
Exports 1015 825 800 800
Total Use 2275 2007 1987 2075
Ending Stocks 657 981 1001 967

Soybeans

Feb 10 USDA Linn Group
Soybeans 08/09 09/10 09/10 10/11
Planted 75.7 77.5 77.5 79.0
Harvested 74.7 76.4 78.0 78.0
Yield 39.7 44.0 44.0 43.0
Begin Stocks 205 138 138 217
Production 2967 3361 3361 3333
Imports 13 8 8 10
  Total Supply 3185 3507 3507 3560
Crush 1662 1720 1750 1725
Exports 1283 1400 1385 1275
Seed 95 94 95 95
Residual 6 83 60 25
Total Use 3047 3297 3290 3120
Ending Stocks 138 210 217 440